SISU Supreme Multivitamin with Iron Product Information
- Full complex of B vitamins to support brain function, nervous system and cardiovascular health
- High potency B vitamins help with daily stress
- Formulated with Ester-C®, a type of less acidic vitamin C that has been proven to last up to 24 hours in the white blood cells of the immune system
- Enhanced with vitamin K and boron to support bone health
- Lutein is important to eye and vision health
- Trace minerals in the preferred citrate or chelate form for rapid absorption
- Enhanced with antioxidant bioflavonoids from citrus fruits
- Contains no calcium and magnesium as these minerals should be taken separately at a higher dose than can be fit into a multivitamin formula
SISU Supreme Multivitamin with Iron Advantages
- Easy-to-swallow, fast-dissolving vegetarian capsules
- Available in child-proof packaging
- Good Manufacturing Practices standards
- Tested for guaranteed potency and purity
- EN approved
Recommended Uses: Adult dosage: Take 1 SISU Supreme Multivitamin with Iron capsule 2 times daily or as directed by a health care practitioner.
Nutrition Facts Serving Size: 1 Vegetarian Capsule |
|
Beta carotene equivalent to 750 IU beta carotene | 450 mcg |
Vitamin A RAE (vitamin A palmitate) equivalent to 3500 IU vitamin A activity | 1058 mcg |
Lutein(derived from marigold flowers (oleoresin of Tagetes erecta L. (Asteraceae)) | 0.5 mg |
Vitamin C(calcium ascorbate) (Ester-C® brand) | 125 mg |
Vitamin D(vitamin D3) equivalent to 200 IU vitamin D (cholecalciferol) activity | 5 mcg |
Vitamin E AT (d-alpha-tocopheryl acid succinate) equivalent to 75 IU vitamin E activity | 50.25 mg |
Vitamin K1 (phylloquinone) | 50 mcg |
Vitamin K2(menaquinones) | 10 mcg |
Thiamine(thiamine hydrochloride) | 37.5 mg |
Vitamin B2(riboflavin) | 37.5 mg |
Vitamin B3 (Ester-C® brand calcium ascorbate) | 37.5 mg |
Bioflavonoids(Citrus fruits) | 180 mg |
Vitamin B3(niacinamide) | 765 mg |
Vitamin B5 pantothenic acid (calcium-d-pantothenate) | 37.5 mg |
Vitamin B6 (pyridoxine hydrochloride) | 37.5 mg |
Folate (folic acid) | 200 mcg |
Vitamin B12 (cyanocobalamin) | 75 mcg |
Biotin | 75 mcg |
Copper(cupric citrate) | 0.5 mg |
Manganese (manganese citrate)(Citrus fruits) | 0.5 mg |
Zinc (zinc citrate).(Ester-C® brand calcium ascorbate) | 5 mg |
Potassium (potassium citrate) | 10 mg |
Iodine (potassium iodide) | 75 mg |
Iron (iron citrate) | 8 mg |
Molybdenum ((molybdenum HVP* chelate) | 25 mcg |
Chromium (chromium HVP* chelate) | 50 mg |
Vanadium (vanadium HVP* chelate) | 25 mcg |
Selenium(selenium HVP* chelate) | 50 mcg |
Boron (boron HVP* chelate) | 0.35 mg |
Citrus bioflavonoids (derived from citrus fruits such as lemon or orange) | 100 mg |
** Percent daily values are based on a 2000 calorie diet |
Additional Ingredients: Microcrystalline Cellulose, Silicon Dioxide,Mmagnesium Stearate (vegetable). Capsule shell:Hypromellose
Allergy Information: Contains no gluten or peanuts.
SISU Supreme Multivitamin with Iron Product Information
- Full complex of B vitamins to support brain function, nervous system and cardiovascular health
- High potency B vitamins help with daily stress
- Formulated with Ester-C®, a type of less acidic vitamin C that has been proven to last up to 24 hours in the white blood cells of the immune system
- Enhanced with vitamin K and boron to support bone health
- Lutein is important to eye and vision health
- Trace minerals in the preferred citrate or chelate form for rapid absorption
- Enhanced with antioxidant bioflavonoids from citrus fruits
- Contains no calcium and magnesium as these minerals should be taken separately at a higher dose than can be fit into a multivitamin formula
SISU Supreme Multivitamin with Iron Advantages
- Easy-to-swallow, fast-dissolving vegetarian capsules
- Available in child-proof packaging
- Good Manufacturing Practices standards
- Tested for guaranteed potency and purity
- EN approved
Recommended Uses: Adult dosage: Take 1 SISU Supreme Multivitamin with Iron capsule 2 times daily or as directed by a health care practitioner.
Nutrition Facts Serving Size: 1 Vegetarian Capsule |
|
Beta carotene equivalent to 750 IU beta carotene | 450 mcg |
Vitamin A RAE (vitamin A palmitate) equivalent to 3500 IU vitamin A activity | 1058 mcg |
Lutein(derived from marigold flowers (oleoresin of Tagetes erecta L. (Asteraceae)) | 0.5 mg |
Vitamin C(calcium ascorbate) (Ester-C® brand) | 125 mg |
Vitamin D(vitamin D3) equivalent to 200 IU vitamin D (cholecalciferol) activity | 5 mcg |
Vitamin E AT (d-alpha-tocopheryl acid succinate) equivalent to 75 IU vitamin E activity | 50.25 mg |
Vitamin K1 (phylloquinone) | 50 mcg |
Vitamin K2(menaquinones) | 10 mcg |
Thiamine(thiamine hydrochloride) | 37.5 mg |
Vitamin B2(riboflavin) | 37.5 mg |
Vitamin B3 (Ester-C® brand calcium ascorbate) | 37.5 mg |
Bioflavonoids(Citrus fruits) | 180 mg |
Vitamin B3(niacinamide) | 765 mg |
Vitamin B5 pantothenic acid (calcium-d-pantothenate) | 37.5 mg |
Vitamin B6 (pyridoxine hydrochloride) | 37.5 mg |
Folate (folic acid) | 200 mcg |
Vitamin B12 (cyanocobalamin) | 75 mcg |
Biotin | 75 mcg |
Copper(cupric citrate) | 0.5 mg |
Manganese (manganese citrate)(Citrus fruits) | 0.5 mg |
Zinc (zinc citrate).(Ester-C® brand calcium ascorbate) | 5 mg |
Potassium (potassium citrate) | 10 mg |
Iodine (potassium iodide) | 75 mg |
Iron (iron citrate) | 8 mg |
Molybdenum ((molybdenum HVP* chelate) | 25 mcg |
Chromium (chromium HVP* chelate) | 50 mg |
Vanadium (vanadium HVP* chelate) | 25 mcg |
Selenium(selenium HVP* chelate) | 50 mcg |
Boron (boron HVP* chelate) | 0.35 mg |
Citrus bioflavonoids (derived from citrus fruits such as lemon or orange) | 100 mg |
** Percent daily values are based on a 2000 calorie diet |
Additional Ingredients: Microcrystalline Cellulose, Silicon Dioxide,Mmagnesium Stearate (vegetable). Capsule shell:Hypromellose
Allergy Information: Contains no gluten or peanuts.