Boost your nutritional intake, energy and vitality with Canada’s first and only research-proven superfood formula! Just one serving daily provides a synergistic blend of over 23 plant-based essential nutrients. Highly alkaline-forming and rich in antioxidants, greens+ nourishes and protects your body, increases energy, promotes healthier bones – and so much more.
Benefits
- Increased energy and improved overall well-being - guaranteed
- High Oxygen Radical Absorption Capacity (ORAC) - a measure of antioxidant ability for anti-aging support
- Bone support through the production of osteoblasts
- Antioxidant equivalent of 6 servings of organic fruits and vegetables
- Low Potential Renal Acid Load (PRAL) - a measure of alkalinity (a more alkaline body = a healthier body)
Supplement Facts | ||||
Serving Size: 4 Capsules | ||||
Servings per Container: 30 | ||||
Amount/Serving | ||||
Lecithin (97% oil-free; soybean; 26% phosphatidyl choline) | 2171 mg | |||
Spirulina cells (Spirulina platensis) | 1450 mg | |||
Apple fruit (Malus domestica) | 1033 mg | |||
Organic barley grass (Hordeum vulgare) | 734 mg | |||
Organic alfalfa grass (Medicago sativa) | 383 mg | |||
Organic wheat grass (Triticum aestivum) | 383 mg | |||
Japanese Chlorella (Chlorella pyrenoidosa) (cracked cell wall) | 383 mg | |||
Organic soy sprouts (Glycine max) | 383 mg | |||
Organic whole brown rice kernel (Oryza sativa) | 383 mg | |||
Royal jelly standardized to 5% 10-HDA | 150 mg | |||
Bee Pollen | 150 mg | |||
Licorice root extract (Glycyrrhiza uralensis) standardized to 10% glycyrrhizin (5:1=580 mg) | 116 mg | |||
Acerola berry juice extract (Malpighia glabra) standardized to 18% Vitamin C | 115 mg | |||
FOS (fructooligossacharides) (from chicory root (Cichoriium intybus)) | 100 mg | |||
Eight bacterial cultures: | 100 mg | |||
Lactobacillus: helveticus (R0052) | 0.019 billion cfu | |||
rhamnosus (R0011) | 0.43 billion cfu | |||
casei (R0215) | 0.09 billion cfu | |||
plantarum (R1012) | 0.09 billion cfu | |||
salivarius (R0070) | 0.04 billion cfu | |||
Bifidobacterium: longum (R0175) | 0.04 billion cfu | |||
bifidum (R0071) | 0.04 billion cfu | |||
breve (R0070) | 0.24 billion cfu | |||
Siberian ginseng root extract (Eleutherococcus senticosus) standardized to 0.8% eleutherosides (28:1=1680 mg) | 60 mg | |||
Milk thistle seed extract (Silybum marianum L) standardized to 86% silymarin (40:1=2400 mg) | 60 mg | |||
Organic red beet root (Beta vulgaris) | 43 mg | |||
Atlantic dulse seaweed (Palmaria palmata) | 33 mg | |||
Ginkgo biloba L leaf extract standardized to 24% ginkgo flavonglycosides and 6% terpene lactones (50:1=1000 mg) | 20 mg | |||
Japanese green tea leaf extract (Camelia sinensis L) standardized to 90% polyphenols (20:1= 300 mg) | 15 mg | |||
European bilberry extract (Vaccinium myrtillus L) standardized to 25% anthocyanidins (100:1=1000 mg) | 10 mg | |||
Grape extract (Vitis vinifera) standardized to 95% proanthocyanidins and 200 ppm resveratrol (500:1=2500 mg) | 5 mg | |||
Other Ingredients: Stevia, gelatin, glycerin, water, skim milk | ||||
* Percent daily values are based on a 2000 ,† Daily Value not established |
Take 4 capsules, 3 times daily. One serving of greens is 12 capsules.
Boost your nutritional intake, energy and vitality with Canada’s first and only research-proven superfood formula! Just one serving daily provides a synergistic blend of over 23 plant-based essential nutrients. Highly alkaline-forming and rich in antioxidants, greens+ nourishes and protects your body, increases energy, promotes healthier bones – and so much more.
Benefits
- Increased energy and improved overall well-being - guaranteed
- High Oxygen Radical Absorption Capacity (ORAC) - a measure of antioxidant ability for anti-aging support
- Bone support through the production of osteoblasts
- Antioxidant equivalent of 6 servings of organic fruits and vegetables
- Low Potential Renal Acid Load (PRAL) - a measure of alkalinity (a more alkaline body = a healthier body)
Supplement Facts | ||||
Serving Size: 4 Capsules | ||||
Servings per Container: 30 | ||||
Amount/Serving | ||||
Lecithin (97% oil-free; soybean; 26% phosphatidyl choline) | 2171 mg | |||
Spirulina cells (Spirulina platensis) | 1450 mg | |||
Apple fruit (Malus domestica) | 1033 mg | |||
Organic barley grass (Hordeum vulgare) | 734 mg | |||
Organic alfalfa grass (Medicago sativa) | 383 mg | |||
Organic wheat grass (Triticum aestivum) | 383 mg | |||
Japanese Chlorella (Chlorella pyrenoidosa) (cracked cell wall) | 383 mg | |||
Organic soy sprouts (Glycine max) | 383 mg | |||
Organic whole brown rice kernel (Oryza sativa) | 383 mg | |||
Royal jelly standardized to 5% 10-HDA | 150 mg | |||
Bee Pollen | 150 mg | |||
Licorice root extract (Glycyrrhiza uralensis) standardized to 10% glycyrrhizin (5:1=580 mg) | 116 mg | |||
Acerola berry juice extract (Malpighia glabra) standardized to 18% Vitamin C | 115 mg | |||
FOS (fructooligossacharides) (from chicory root (Cichoriium intybus)) | 100 mg | |||
Eight bacterial cultures: | 100 mg | |||
Lactobacillus: helveticus (R0052) | 0.019 billion cfu | |||
rhamnosus (R0011) | 0.43 billion cfu | |||
casei (R0215) | 0.09 billion cfu | |||
plantarum (R1012) | 0.09 billion cfu | |||
salivarius (R0070) | 0.04 billion cfu | |||
Bifidobacterium: longum (R0175) | 0.04 billion cfu | |||
bifidum (R0071) | 0.04 billion cfu | |||
breve (R0070) | 0.24 billion cfu | |||
Siberian ginseng root extract (Eleutherococcus senticosus) standardized to 0.8% eleutherosides (28:1=1680 mg) | 60 mg | |||
Milk thistle seed extract (Silybum marianum L) standardized to 86% silymarin (40:1=2400 mg) | 60 mg | |||
Organic red beet root (Beta vulgaris) | 43 mg | |||
Atlantic dulse seaweed (Palmaria palmata) | 33 mg | |||
Ginkgo biloba L leaf extract standardized to 24% ginkgo flavonglycosides and 6% terpene lactones (50:1=1000 mg) | 20 mg | |||
Japanese green tea leaf extract (Camelia sinensis L) standardized to 90% polyphenols (20:1= 300 mg) | 15 mg | |||
European bilberry extract (Vaccinium myrtillus L) standardized to 25% anthocyanidins (100:1=1000 mg) | 10 mg | |||
Grape extract (Vitis vinifera) standardized to 95% proanthocyanidins and 200 ppm resveratrol (500:1=2500 mg) | 5 mg | |||
Other Ingredients: Stevia, gelatin, glycerin, water, skim milk | ||||
* Percent daily values are based on a 2000 ,† Daily Value not established |