Boost your nutritional intake, energy and vitality with Canada’s first and only research-proven superfood formula! Just one serving daily provides a synergistic blend of over 23 plant-based essential nutrients. Highly alkaline-forming and rich in antioxidants, greens+ nourishes and protects your body, increases energy, promotes healthier bones – and so much more.
Benefits:
- Increased energy and improved overall well-being - guaranteed
- High Oxygen Radical Absorption Capacity (ORAC) - a measure of antioxidant ability for anti-aging support
- Bone support through the production of osteoblasts
- Antioxidant equivalent of 6 servings of organic fruits and vegetables
- Low Potential Renal Acid Load (PRAL) - a measure of alkalinity (a more alkaline body = a healthier body)
Supplement Facts | ||||
Serving Size: 1 teaspoon(8.5 g) | ||||
Servings per Container: 33 | ||||
Amount/Serving | ||||
Phosphatide complex Lecithin | 2,171mg | |||
Hordeum vulgare, Medicago sativa, Triticum aestivum, Beta vulgaris: Barley, alfalfa and wheat grass & red beet root | 1,543 mg | |||
Spirulina platensisSpirulina platensis | 1,450 mg | |||
Malus domestica: Apple fruit Apple fibre | 1,033 mg | |||
Chlorella pyrenoidosa: Japanese chlorella (cracked cell) | 383 mg | |||
Glycine max: Organic soy sprouts Soy | 383 mg | |||
Oryza sativa: Organic whole brown rice kernel | 383 mg | |||
Stevia leaf powder | 225 mg | |||
Eight bacterial cultures: | ||||
Lactobacillus: helveticus (R0052) | 0.095 billion cfu | |||
rhamnosus (R0011) | 0.215 billion cfu | |||
casei (R0215) | 0.045 billion cfu | |||
plantarum (R1012) | 0.045 billion cfu | |||
salivarius (R0070) | 0.02 billion cfu | |||
Bifidobacterium: longum (R0175) | 0.02 billion cfu | |||
bifidum (R0071) | 0.02 billion cfu | |||
breve (R0070) | 0.12 billion cfu | |||
Royal jelly (5% 10-HDA) | 150 mg | |||
Bee pollen Bee pollen | 150 mg | |||
FOS (fructooligosaccharides)(from chicory root (Chichorium intybus | 100 mg | |||
Standardized herbal ingredients: | ||||
Glycyrrhiza uralensis: Licorice root extract | 116 mg | |||
Malpighia glabra: Acerola berry juice extract | 115 mg | |||
Eleutherococcus senticosus: Siberian ginseng root extract | 60 mg | |||
Silybum marianum L.:Milk thistle seed extract. | 60 mg | |||
Palmaria palmata: Organic Atlantic dulse seaweed | 33 mg | |||
Ginkgo biloba extract | 20 mg | |||
Camellia sinensis L.: Japanese green tea leaf extract | 15 mg | |||
Camellia sinensis L.: European bilberry extractt | 10 mg | |||
Vitis vinifera: Grape extract | 5 mg | |||
Nutritional information: * | ||||
greens+ original: Stevia, skim milk. | ||||
Natural Tangerine: Natural flavour blend with stevia, citric acid, malic acid, skim milk. | ||||
Nutritional information: * | ||||
Calories | 41.62 | |||
Fat | 2.10 g | |||
Protein | 1.89 g | |||
Carbohydrates | 3.92 g | |||
Dietary Fibre | 1.11 g | |||
Sugars | 0.51 g | |||
Sodium | 32.24 mg | |||
*Includes greens+ flavoured and unflavoured. |
To increase your energy and well-being, mix 3 teaspoons (8.5g) in 1 cup (250mL) of pure water or juice. Shake well. If you are a new user of greens+, begin with 1 teaspoon daily and gradually increase to 3 teaspoons daily over a 3 week period. Do not take on an empty stomach. Consult a health care practitioner for use beyond 3 months.
Boost your nutritional intake, energy and vitality with Canada’s first and only research-proven superfood formula! Just one serving daily provides a synergistic blend of over 23 plant-based essential nutrients. Highly alkaline-forming and rich in antioxidants, greens+ nourishes and protects your body, increases energy, promotes healthier bones – and so much more.
Benefits:
- Increased energy and improved overall well-being - guaranteed
- High Oxygen Radical Absorption Capacity (ORAC) - a measure of antioxidant ability for anti-aging support
- Bone support through the production of osteoblasts
- Antioxidant equivalent of 6 servings of organic fruits and vegetables
- Low Potential Renal Acid Load (PRAL) - a measure of alkalinity (a more alkaline body = a healthier body)
Supplement Facts | ||||
Serving Size: 1 teaspoon(8.5 g) | ||||
Servings per Container: 33 | ||||
Amount/Serving | ||||
Phosphatide complex Lecithin | 2,171mg | |||
Hordeum vulgare, Medicago sativa, Triticum aestivum, Beta vulgaris: Barley, alfalfa and wheat grass & red beet root | 1,543 mg | |||
Spirulina platensisSpirulina platensis | 1,450 mg | |||
Malus domestica: Apple fruit Apple fibre | 1,033 mg | |||
Chlorella pyrenoidosa: Japanese chlorella (cracked cell) | 383 mg | |||
Glycine max: Organic soy sprouts Soy | 383 mg | |||
Oryza sativa: Organic whole brown rice kernel | 383 mg | |||
Stevia leaf powder | 225 mg | |||
Eight bacterial cultures: | ||||
Lactobacillus: helveticus (R0052) | 0.095 billion cfu | |||
rhamnosus (R0011) | 0.215 billion cfu | |||
casei (R0215) | 0.045 billion cfu | |||
plantarum (R1012) | 0.045 billion cfu | |||
salivarius (R0070) | 0.02 billion cfu | |||
Bifidobacterium: longum (R0175) | 0.02 billion cfu | |||
bifidum (R0071) | 0.02 billion cfu | |||
breve (R0070) | 0.12 billion cfu | |||
Royal jelly (5% 10-HDA) | 150 mg | |||
Bee pollen Bee pollen | 150 mg | |||
FOS (fructooligosaccharides)(from chicory root (Chichorium intybus | 100 mg | |||
Standardized herbal ingredients: | ||||
Glycyrrhiza uralensis: Licorice root extract | 116 mg | |||
Malpighia glabra: Acerola berry juice extract | 115 mg | |||
Eleutherococcus senticosus: Siberian ginseng root extract | 60 mg | |||
Silybum marianum L.:Milk thistle seed extract. | 60 mg | |||
Palmaria palmata: Organic Atlantic dulse seaweed | 33 mg | |||
Ginkgo biloba extract | 20 mg | |||
Camellia sinensis L.: Japanese green tea leaf extract | 15 mg | |||
Camellia sinensis L.: European bilberry extractt | 10 mg | |||
Vitis vinifera: Grape extract | 5 mg | |||
Nutritional information: * | ||||
greens+ original: Stevia, skim milk. | ||||
Natural Tangerine: Natural flavour blend with stevia, citric acid, malic acid, skim milk. | ||||
Nutritional information: * | ||||
Calories | 41.62 | |||
Fat | 2.10 g | |||
Protein | 1.89 g | |||
Carbohydrates | 3.92 g | |||
Dietary Fibre | 1.11 g | |||
Sugars | 0.51 g | |||
Sodium | 32.24 mg | |||
*Includes greens+ flavoured and unflavoured. |
To increase your energy and well-being, mix 3 teaspoons (8.5g) in 1 cup (250mL) of pure water or juice. Shake well. If you are a new user of greens+, begin with 1 teaspoon daily and gradually increase to 3 teaspoons daily over a 3 week period. Do not take on an empty stomach. Consult a health care practitioner for use beyond 3 months.